Justice Courts – Graham County, Arizona
Search Arizona Court Cases
- Arrest Records
- Judgments
- Bankruptcies
- DUIs & DWIs
- Felonies
- Warrants
- Jail Records
- Lien Records
- Sex Offenses
- Misdemeanors
- Criminal Records
- Federal Dockets
| Court Type: | Justice Court |
| State: | AZ |
| County: | Graham |
| Street Address: | 800 W Main Street |
| City: | Safford |
| Zip Code: | 85546 |
| Phone: | 928-428-1210 |
| Fax: | 928-428-3523 |
| Hours: | Monday - Thursday: 7:00 a.m. - 6:00 p.m. |
| Website URL: | https://www.graham.az.gov/211/Justice-of-the-Peace-1 |
| Parking: | Parking is available around the courthouse, in a lot to the south of the courthouse, and on Main Street. Parking is free. |
| Restrictions: | Visitors are required to pass through metal detectors. Items brought into the courthouse go through xray machines |
| Languages: | Documents are supplied in multiple languages. Onsite Spanish translator the first Thursday of every month. |
| Special Access: | For those with mobility issues, there is a secondary entrance at the back of the courthouse |
| About / Additional Info: | Justice Courts are courts of limited jurisdiction. Justice Courts hear both criminal and civil cases. In Justice Courts civil jurisdiction is limited to $10,000 and small claims up to $3,500 while jurisdiction on criminal cases is limited to petty offenses and misdemeanors punishable by a fine not exceeding $3,500 (not including surcharges) or confinement in the county Jail not exceeding 6 months. Located on the 1st floor of the Graham County Courthouse. |
Other Courts in Graham
Similar Courts in Arizona
- Arizona Court of Appeals - Division One
- Arizona Court of Appeals, Division Two
- Superior Court – Apache County, Arizona
- Superior Court – Gila County, Arizona
- Arizona Supreme Court
- Superior Court – Cochise County, Arizona
- Superior Court – Greenlee County, Arizona
- Superior Court – Coconino County, Arizona
- Justice Courts – Apache County, Arizona
- Justice Courts – Cochise County, Arizona